Financials
financial Highlights
Three Months Ended September 30 | Nine Months Ended September 30 | ||||||||
($ in thousands except per share amounts) | 2018 | 2017 | 2018 | 2017 | |||||
Revenue | $ | 7,880 | $ | – | $ | 9,989 | $ | 2,024 | |
Net income (loss) attributable to shareholders | |||||||||
Continuing operations | (3,733) | (3,281) | (4,456) | (18,271) | |||||
Discontinued operations | – | (2,156) | – | 49,201 | |||||
Total | (3,733) | (5,437) | (4,456) | 30,930 | |||||
Total per share – basic and diluted | $ | (0.07) | $ | (0.10) | $ | (0.08) | $ | 0.57 | |
Total assets | $ | 160,410 | $ | 181,236 | $ | 160,410 | $ | 181,236 |
Annual Reports
2017
2016
2015